Licensed to WMA Championship Meet HY-TEK's Meet Manager 21/08/2015
2015 WMA Outdoor Championships
Lyon
Results
W35 100 Meter Dash
========================================================================
WMA: # 10,74
Name Age Team Prelims Wind H#
========================================================================
Preliminaries
1 7589 Hutchinson, Ayanna W37 Trinidad and 11,99Q -0.4 3
2 2602 Jouberton, Emily W35 France 12,40Q -0.3 5
3 7603 Springer, Sasha W37 Trinidad and 12,48Q -1.7 2
4 7723 Bernert, Brandi W36 United State 12,55Q -0.5 4
5 4496 Frost, Joanne W37 Great Britai 12,59Q -2.7 1
6 6392 Gasowska, Malgorza W37 Poland 12,69q -0.4 3
7 7604 Stafford, Donelle W35 Trinidad and 12,74q -0.3 5
8 7968 Moulds, LaTisha W37 United State 12,81q -2.7 1
9 2527 Hernu, Agnčs W37 France 12,90q -0.4 3
10 4375 Channon, Helen W38 Great Britai 12,96q -0.5 4
11 4704 Powell, Xanine W36 Great Britai 13,02q -2.7 1
12 4680 Owen, Paula W36 Great Britai 13,11q -2.7 1
13 993 Aguilera Gonzalez, W36 Chile 13,23q -2.7 1
14 8011 Readinger, Danelle W39 United State 13,36q -0.4 3
15 620 Guillet, Laurence W35 Belgium 13,38q -0.4 3
16 8069 Taylor, Kendra W37 United State 13,39q -0.4 3
17 2171 Dragin, Carine W35 France 13,42 -0.3 5
18 6888 Bocanegra, Sonia W37 Spain 13,49 -0.5 4
19 2992 Moulet Caron, Seve W37 France 13,52 -1.7 2
20 7469 Ulegĺrd, Primrose W39 Sweden 13,58 -2.7 1
21 8081 Touya, Kimberly W39 United State 13,66 -0.3 5
22 3015 Narfin, Garance W39 France 13,67 -0.4 3
23 1879 Brodeau, Marion W36 France 13,77 -1.7 2
24 6254 Abidakun, Susan W38 Nigeria 13,80 -0.3 5
25 6079 de Vos, Linda W39 Netherlands 13,92 -0.5 4
26 6949 Damas Sandiford, C W35 Spain 13,94 -0.5 4
27 1782 Besson, Vanessa W35 France 14,24 -0.5 4
28 5345 Cingolani, Tiziana W37 Italy 14,31 -2.7 1
29 5119 Sharma, Rachna W36 India 14,39 -1.7 2
30 6509 Encarnación, Ideli W38 Puerto Rico 14,53 -1.7 2
31 6192 Van Rooij, Esther W39 Netherlands 15,60 -1.7 2
32 6120 La Fors, Claudia W37 Netherlands 15,88 -1.7 2
W35 100 Meter Dash
========================================================================
WMA: # 10,74
Name Age Team Semis Wind H#
========================================================================
Semi-Finals
1 7589 Hutchinson, Ayanna W37 Trinidad and 12,15Q -2.1 2
2 7603 Springer, Sasha W37 Trinidad and 12,32Q -2.0 1
3 2602 Jouberton, Emily W35 France 12,45Q -2.0 1
4 7723 Bernert, Brandi W36 United State 12,53Q -2.1 2
5 7604 Stafford, Donelle W35 Trinidad and 12,75q -2.0 1
6 4496 Frost, Joanne W37 Great Britai 12,78q -2.1 2
7 7968 Moulds, LaTisha W37 United State 12,88q -2.1 2
8 4375 Channon, Helen W38 Great Britai 13,00q -2.0 1
9 4680 Owen, Paula W36 Great Britai 13,03 -2.1 2
10 2527 Hernu, Agnčs W37 France 13,13 -2.1 2
11 4704 Powell, Xanine W36 Great Britai 13,15 -2.0 1
12 993 Aguilera Gonzalez, W36 Chile 13,39 -2.1 2
13 8011 Readinger, Danelle W39 United State 13,65 -2.0 1
14 620 Guillet, Laurence W35 Belgium 13,73 -2.0 1
15 8069 Taylor, Kendra W37 United State 14,36 -2.1 2
-- 6392 Gasowska, Malgorza W37 Poland DNF -2.0 1
W35 100 Meter Dash
=====================================================================
WMA: # 10,74
Name Age Team Finals Wind
=====================================================================
Finals
1 7589 Hutchinson, Ayanna W37 Trinidad and 12,30 -2.2
2 7603 Springer, Sasha W37 Trinidad and 12,49 -2.2
3 7723 Bernert, Brandi W36 United State 12,66 -2.2
4 2602 Jouberton, Emily W35 France 12,73 -2.2
5 7968 Moulds, LaTisha W37 United State 12,99 -2.2
6 7604 Stafford, Donelle W35 Trinidad and 13,01 -2.2
7 4496 Frost, Joanne W37 Great Britai 13,04 -2.2
8 4375 Channon, Helen W38 Great Britai 13,14 -2.2
W40 100 Meter Dash
========================================================================
WMA: # 11,09
Name Age Team Prelims Wind H#
========================================================================
Preliminaries
1 4898 Fortune, Alisha Na W40 Guyana 12,41Q -1.5 3
2 6466 Estriga, Susana W40 Portugal 12,67Q -1.0 6
3 7208 Paunica, Emilia W43 Spain 12,73Q -1.8 2
4 845 Beckles, Khama W40 Canada 12,91Q -2.1 1
5 4765 Skervin, Giare W42 Great Britai 12,94Q -2.4 4
6 3822 Hochstrate, Kirsti W44 Germany 13,84Q -1.5 5
7 3965 Martin, Heike W43 Germany 12,75q -1.8 2
8 4187 Stranzinger, Karin W44 Germany 12,95q -1.0 6
9 396 Long, Karen W40 Australia 13,08q -1.5 3
10 7237 Puig Planella, Ass W44 Spain 13,17q -1.0 6
11 6246 Story, Vanessa W41 New Zealand 13,41q -2.4 4
12 7354 Mahanthagamaga, La W40 Sri Lanka 13,43q -2.1 1
13 7465 Tegnér, Hanna W41 Sweden 13,50q -1.0 6
14 1629 Anicet, Isabelle W42 France 13,67q -1.5 3
15 6800 Maritz, Yolandé W44 South Africa 13,89q -2.4 4
16 2545 Hospitalier, Natha W40 France 13,89q -1.0 6
17 7456 Rosén, Jenny W43 Sweden 13,90 -1.5 3
18 1653 Aumaille, Kathy W40 France 13,93 -1.5 3
19 6885 Blanco, Carmen W43 Spain 13,94 -2.4 4
20 674 Van Rosendaal, Edi W44 Belgium 14,16 -2.4 4
21 3396 Sublon, Lucile W44 France 14,19 -1.5 5
22 5691 Edwards, Deaneth W43 Jamaica 14,22 -2.1 1
23 2529 Herrou, Nathalie W42 France 14,23 -1.8 2
24 7789 Dierauer, Isabelle W42 United State 14,33 -1.5 5
25 6153 Steverink, Iris W44 Netherlands 14,38 -2.1 1
26 6581 Chekrygina, Svetla W44 Russia 14,42 -1.8 2
26 5726 Kajihara, Kumiko W43 Japan 14,42 -2.4 4
28 2608 Jouvet-Forest, Lau W44 France 14,75 -1.5 3
29 2528 Herrou, Laurence W42 France 14,77 -2.1 1
30 2135 Despres, Solange W42 France 14,80 -2.4 4
31 1065 Tapia, Barbara W40 Chile 14,90 -1.0 6
32 1740 Belnoue, Laetitia W40 France 15,04 -1.5 3
33 3268 Ros, Muriel W41 France 15,28 -1.5 3
34 3416 Telleria Lanchais, W42 France 15,66 -1.8 2
35 1269 Berankova, Martina W44 Czech Republ 16,39 -2.1 1
36 2102 Del Re, Elisabetta W40 France 16,39 -1.8 2
W40 100 Meter Dash
========================================================================
WMA: # 11,09
Name Age Team Semis Wind H#
========================================================================
Semi-Finals
1 4898 Fortune, Alisha Na W40 Guyana 12,42Q -2.7 2
2 7208 Paunica, Emilia W43 Spain 12,64Q -0.8 1
3 6466 Estriga, Susana W40 Portugal 12,70Q -0.8 1
4 845 Beckles, Khama W40 Canada 12,83Q -2.7 2
5 3965 Martin, Heike W43 Germany 12,81q -0.8 1
6 4187 Stranzinger, Karin W44 Germany 12,94q -2.7 2
7 4765 Skervin, Giare W42 Great Britai 12,94q -2.7 2
8 396 Long, Karen W40 Australia 13,14q -2.7 2
9 7237 Puig Planella, Ass W44 Spain 13,20 -0.8 1
10 7354 Mahanthagamaga, La W40 Sri Lanka 13,28 -2.7 2
11 1629 Anicet, Isabelle W42 France 13,47 -0.8 1
12 6246 Story, Vanessa W41 New Zealand 13,51 -0.8 1
13 3822 Hochstrate, Kirsti W44 Germany 13,66 -0.8 1
14 7465 Tegnér, Hanna W41 Sweden 13,82 -2.7 2
15 6800 Maritz, Yolandé W44 South Africa 13,88 -0.8 1
16 2545 Hospitalier, Natha W40 France 14,01 -2.7 2
W40 100 Meter Dash
=====================================================================
WMA: # 11,09
Name Age Team Finals Wind
=====================================================================
Finals
1 4898 Fortune, Alisha Na W40 Guyana 12,35 -1.4
2 7208 Paunica, Emilia W43 Spain 12,56 -1.4
3 845 Beckles, Khama W40 Canada 12,59 -1.4
4 6466 Estriga, Susana W40 Portugal 12,63 -1.4
5 4187 Stranzinger, Karin W44 Germany 12,81 -1.4
6 4765 Skervin, Giare W42 Great Britai 12,84 -1.4
7 3965 Martin, Heike W43 Germany 12,98 -1.4
8 396 Long, Karen W40 Australia 13,07 -1.4
W45 100 Meter Dash
========================================================================
WMA: # 11,34
Name Age Team Prelims Wind H#
========================================================================
Preliminaries
1 2560 Icarre, Maryvonne W49 France 12,70Q -0.4 7
2 5609 Ruggeri, Maria W46 Italy 12,86Q 0.3 5
3 7949 McGowan, Emmanuell W47 United State 13,07Q -2.5 2
4 1344 Jepsen, Mette W45 Denmark 13,09Q 0.1 3
5 5420 Fiori, Lucilla W45 Italy 13,11Q -1.0 6
6 6524 Rivera, Monalisa W47 Puerto Rico 13,25Q -0.8 1
7 3765 Guenther-Graeff, E W46 Germany 13,34Q -2.6 4
8 6938 Colas, Esther W48 Spain 12,99q -0.4 7
9 4029 Opitz, Iris W49 Germany 13,21q 0.1 3
10 1262 Novosel, Renata W47 Croatia 13,33q -0.8 1
11 394 Lehmann, Narelle W45 Australia 13,34q -1.0 6
12 303 Bezuidenhout, Jacq W48 Australia 13,38q -2.6 4
13 7766 Clark, Beth W49 United State 13,38q -0.4 7
14 3721 Frisch, Elisabeth W47 Germany 13,41q 0.3 5
15 4313 Bates, Angela W49 Great Britai 13,52q -2.6 4
16 6104 Hogeveen-Smit, Ang W47 Netherlands 13,53q -2.5 2
17 2239 Duvigneau, Michell W45 France 13,78q 0.3 5
18 3610 Berger, Claudia W46 Germany 13,78q 0.1 3
19 4061 Reck, Cornelia W45 Germany 13,79q -1.0 6
20 5595 Roccamo, Marta W48 Italy 13,88q -0.8 1
21 2888 Mazarin-Nubul, Ghi W48 France 13,89q 0.1 3
22 3230 Reuillard, Corinne W46 France 14,12q -2.6 4
23 726 Coutinho, Patricia W46 Brazil 14,19q -2.5 2
24 2121 Demeyer, Brigitte W45 France 14,43q -2.5 2
25 8105 West, Nedenia W46 United State 14,44 -0.8 1
26 2259 Espalioux, Véroniq W48 France 14,50 0.3 5
27 1882 Bruant, Celine W45 France 14,54 -0.4 7
28 194 Cederstrom, Andrea W49 Argentina 14,69 0.3 5
29 1798 Blalouz, Rachida W49 France 14,80 -2.6 4
30 4858 Williams, Katy W45 Great Britai 14,90 -0.8 1
31 918 Kuczalska, Agniesz W47 Canada 14,92 0.3 5
32 4077 Richter, Stefani W47 Germany 15,25 -2.6 4
33 7757 Carty, Linda W49 United State 15,55 -0.4 7
34 242 Martinez, Miriam W49 Argentina 15,66 0.1 3
35 6878 Beneyto, Maria del W47 Spain 15,75 -0.8 1
36 868 Cooper, Helen W49 Canada 15,97 -0.4 7
37 1757 Benoist, Yanne W47 France 16,32 0.1 3
38 4727 Richardson, Lesley W46 Great Britai 17,09 -2.5 2
39 4830 Waller, Sharon W46 Great Britai 17,12 -1.0 6
40 1052 Rapiman Cayuqueo, W49 Chile 17,52 -0.4 7
41 1063 Tabarana, Rita W49 Chile 17,94 0.3 5
42 654 Pons, Anne W45 Belgium 17,94 -2.5 2
W45 100 Meter Dash
========================================================================
WMA: # 11,34
Name Age Team Semis Wind H#
========================================================================
Semi-Finals
1 7949 McGowan, Emmanuell W47 United State 12,94Q -0.9 1
2 2560 Icarre, Maryvonne W49 France 12,95Q -0.9 2
3 5609 Ruggeri, Maria W46 Italy 13,01Q -2.4 3
4 1344 Jepsen, Mette W45 Denmark 13,19Q -0.9 1
5 303 Bezuidenhout, Jacq W48 Australia 13,22Q -0.9 2
6 6938 Colas, Esther W48 Spain 13,30Q -2.4 3
7 6524 Rivera, Monalisa W47 Puerto Rico 13,24q -0.9 2
8 3765 Guenther-Graeff, E W46 Germany 13,31q -0.9 2
9 5420 Fiori, Lucilla W45 Italy 13,31 -2.4 3
10 1262 Novosel, Renata W47 Croatia 13,37 -0.9 1
11 6104 Hogeveen-Smit, Ang W47 Netherlands 13,42 -0.9 1
12 4313 Bates, Angela W49 Great Britai 13,47 -0.9 1
13 4029 Opitz, Iris W49 Germany 13,53 -0.9 1
14 394 Lehmann, Narelle W45 Australia 13,53 -2.4 3
15 3721 Frisch, Elisabeth W47 Germany 13,60 -2.4 3
16 7766 Clark, Beth W49 United State 13,63 -0.9 2
17 4061 Reck, Cornelia W45 Germany 13,82 -0.9 2
18 3610 Berger, Claudia W46 Germany 13,98 -0.9 2
19 5595 Roccamo, Marta W48 Italy 14,01 -2.4 3
20 2239 Duvigneau, Michell W45 France 14,03 -2.4 3
21 3230 Reuillard, Corinne W46 France 14,08 -0.9 1
22 2121 Demeyer, Brigitte W45 France 14,17 -0.9 2
23 2888 Mazarin-Nubul, Ghi W48 France 14,29 -0.9 1
24 726 Coutinho, Patricia W46 Brazil 1:46,07 -2.4 3
W45 100 Meter Dash
=====================================================================
WMA: # 11,34
Name Age Team Finals Wind
=====================================================================
Finals
1 7949 McGowan, Emmanuell W47 United State 12,85 -1.9
2 5609 Ruggeri, Maria W46 Italy 12,89 -1.9
3 2560 Icarre, Maryvonne W49 France 12,96 -1.9
4 6938 Colas, Esther W48 Spain 13,30 -1.9
5 6524 Rivera, Monalisa W47 Puerto Rico 13,41 -1.9
6 3765 Guenther-Graeff, E W46 Germany 13,42 -1.9
7 1344 Jepsen, Mette W45 Denmark 13,42 -1.9
8 303 Bezuidenhout, Jacq W48 Australia 13,45 -1.9
W50 100 Meter Dash
========================================================================
WMA: # 11,67
Name Age Team Prelims Wind H#
========================================================================
Preliminaries
1 6116 Klostermann, Valer W50 Netherlands 13,47Q -0.7 6
2 1042 Munizaga, Claudia W51 Chile 13,60Q -0.7 7
3 6252 Wilson, Elizabeth W52 New Zealand 13,63Q -1.6 5
4 7960 Milligan Jackson, W50 United State 13,73Q -0.6 2
5 3543 Welch, Magali W51 France 13,90Q 0.9 3
6 3569 Zongo, Joelle W54 France 14,09Q -1.2 1
7 7588 Hospedales, Joan W50 Trinidad and 14,13Q -2.2 4
8 3531 Vouagner, Dominiqu W50 France 13,74q -0.7 7
9 1280 Frabsova, Jana W51 Czech Republ 13,84q -0.7 7
10 6080 den Hartog, Annet W50 Netherlands 13,97q -0.6 2
11 3758 Grissmer, Angelika W53 Germany 14,15q -1.6 5
12 7190 Olavarria, Encarna W51 Spain 14,20q -0.7 7
13 725 Coque, Sueda W52 Brazil 14,21q -0.7 7
14 959 Schoenthaler, Sher W50 Canada 14,26q -0.7 6
15 2815 Lyonnard, Murielle W50 France 14,43q -0.6 2
16 7616 Anter, Fatma W50 Turkey 14,46q -1.2 1
17 457 Stagles, Sally W54 Australia 14,54q -0.6 2
18 5676 Zanoboni, Marzia W52 Italy 14,56q -0.7 6
19 2760 Leroux, Patricia W51 France 14,63q -0.6 2
20 1127 Ayala Fortiche, So W50 Colombia 14,63q -1.6 5
21 3920 Kunz, Gabriela W52 Germany 14,68q 0.9 3
22 6264 Barth, Heidi W54 Norway 14,68q -0.6 2
23 4469 Ellacott, Janice W54 Great Britai 14,69q -2.2 4
24 5837 Germova, Anda W54 Latvia 14,72q -1.2 1
25 2011 Cloniet, Marie Chr W51 France 14,72 -0.7 7
26 4810 Timmis, Denise W54 Great Britai 14,77 -1.2 1
27 7076 Hightower McHarris W50 Spain 14,85 -0.7 6
28 4203 Thierfelder, Jana W52 Germany 15,18 0.9 3
29 677 Vandooren, Bénédic W50 Belgium 15,24 -2.2 4
30 2901 Mellado, Pascale W52 France 15,26 -1.6 5
31 973 Turner, Lynda W51 Canada 15,28 -0.7 6
32 6972 Echagüe, Maria Cam W50 Spain 15,31 -1.6 5
33 5101 Prasad, Minoti Sac W51 India 15,36 -2.2 4
34 238 Lioi, Patricia Est W54 Argentina 15,44 -0.6 2
35 701 Rea de Ibańez, Cor W54 Bolivia 15,67 -0.7 6
36 1909 Camerlynck, Isabel W52 France 15,69 -0.7 7
37 306 Blute, Kathryn W54 Australia 15,86 -2.2 4
38 2612 Jungas, Marie-Pier W52 France 15,87 0.9 3
39 2728 Lefebvre, Florence W52 France 15,90 -1.6 5
40 4598 Lee, Vicki W54 Great Britai 16,19 -1.2 1
41 6071 Bruning, Jeanneke W51 Netherlands 17,25 -1.2 1
42 3276 Roullac, Isabelle W52 France 17,48 0.9 3
43 5143 Solanki, Sumitra W53 India 17,61 -0.6 2
44 2193 Ducroquet, Frédéri W51 France 18,27 -1.6 5
W50 100 Meter Dash
========================================================================
WMA: # 11,67
Name Age Team Semis Wind H#
========================================================================
Semi-Finals
1 6252 Wilson, Elizabeth W52 New Zealand 13,42Q -0.1 2
2 6116 Klostermann, Valer W50 Netherlands 13,45Q -0.7 3
3 1042 Munizaga, Claudia W51 Chile 13,73Q -1.2 1
4 7960 Milligan Jackson, W50 United State 13,58Q -0.1 2
5 3531 Vouagner, Dominiqu W50 France 13,80Q -1.2 1
6 7588 Hospedales, Joan W50 Trinidad and 13,97Q -0.7 3
7 1280 Frabsova, Jana W51 Czech Republ 13,98q -0.1 2
8 3543 Welch, Magali W51 France 14,07q -1.2 1
9 3569 Zongo, Joelle W54 France 14,09 -0.7 3
10 3758 Grissmer, Angelika W53 Germany 14,11 -1.2 1
11 6080 den Hartog, Annet W50 Netherlands 14,14 -0.1 2
12 725 Coque, Sueda W52 Brazil 14,38 -0.7 3
13 959 Schoenthaler, Sher W50 Canada 14,38 -1.2 1
14 2815 Lyonnard, Murielle W50 France 14,45 -0.1 2
15 7616 Anter, Fatma W50 Turkey 14,49 -0.1 2
16 7190 Olavarria, Encarna W51 Spain 14,51 -0.7 3
17 5676 Zanoboni, Marzia W52 Italy 14,56 -0.7 3
18 457 Stagles, Sally W54 Australia 14,59 -1.2 1
19 1127 Ayala Fortiche, So W50 Colombia 14,65 -1.2 1
20 2760 Leroux, Patricia W51 France 14,71 -0.7 3
21 3920 Kunz, Gabriela W52 Germany 14,75 -0.1 2
22 5837 Germova, Anda W54 Latvia 14,77 -0.7 3
23 6264 Barth, Heidi W54 Norway 14,85 -0.1 2
W50 100 Meter Dash
=====================================================================
WMA: # 11,67
Name Age Team Finals Wind
=====================================================================
Finals
1 6252 Wilson, Elizabeth W52 New Zealand 13,44 -2.0
2 6116 Klostermann, Valer W50 Netherlands 13,51 -2.0
3 1042 Munizaga, Claudia W51 Chile 13,68 -2.0
4 3531 Vouagner, Dominiqu W50 France 13,89 -2.0
5 7960 Milligan Jackson, W50 United State 14,00 -2.0
6 3543 Welch, Magali W51 France 14,16 -2.0
7 7588 Hospedales, Joan W50 Trinidad and 14,17 -2.0
8 1280 Frabsova, Jana W51 Czech Republ 14,45 -2.0
W55 100 Meter Dash
========================================================================
WMA: # 13,30
Name Age Team Prelims Wind H#
========================================================================
Preliminaries
1 1612 Alexis, Nicole W55 France 13,03Q -0.6 1
2 380 Kay, Marie W55 Australia 13,82Q -2.5 6
3 7341 Vives, Loles W57 Spain 13,83Q -1.0 5
4 4627 Mcclelland, Averil W57 Great Britai 13,95Q -2.0 3
5 4918 Tse, Cecilia Wah S W56 Hong Kong, C 14,24Q 0.2 2
6 856 Burnett, Evelyn W57 Canada 14,31Q -0.6 4
7 8052 Sluys, Daphne W55 United State 14,51q -0.6 1
8 464 Suttor, Robyn W56 Australia 14,77q -2.5 6
9 5412 Fassi, Daniela W55 Italy 15,19q -1.0 5
10 4044 Pletschen, Gisela W58 Germany 15,32q -2.0 3
11 3412 Tassin, Marie-Clai W55 France 15,33q -0.6 1
12 970 Tauvette, Linda W59 Canada 15,33q 0.2 2
13 3172 Pourchon, Odile W58 France 15,35q -2.5 6
14 5049 Kaushik, Indu W57 India 15,52q -1.0 5
15 5610 Ruggieri, Nadia W56 Italy 15,57q -0.6 1
16 4014 Ney, Christel W58 Germany 15,64q -2.5 6
17 462 Stone, Gail W56 Australia 15,64 -0.6 1
18 225 Gerhardt, Alicia M W59 Argentina 15,68 0.2 2
19 2164 Dorina, Annie W58 France 15,83 -0.6 4
20 348 Gibbins, Sharon W57 Australia 15,85 -1.0 5
21 5204 Galloway, Hazel W59 Ireland 15,85 -2.0 3
21 5919 Esparza, Gloria W55 Mexico 15,85 0.2 2
23 3764 Grummert, Karin W59 Germany 16,17 -2.5 6
24 228 González, Rosa de W56 Argentina 16,40 -0.6 1
25 252 Nieto Diaz, Beatri W55 Argentina 16,65 -0.6 1
26 1556 Siekkinen, Tuula W57 Finland 16,65 -0.6 1
27 5495 Masetti, Angela W57 Italy 16,69 -1.0 5
28 921 Lauridsen, Susanne W57 Canada 16,90 -0.6 4
29 1058 Rojas, Isabel W57 Chile 17,13 -2.0 3
30 1217 Yaya, Ana W57 Colombia 17,29 0.2 2
31 7625 Çakmak, Nursel W59 Turkey 17,58 -0.6 4
32 6022 Viramontes, Silvia W58 Mexico 17,65 0.2 2
33 207 Echazů, Marta Soni W56 Argentina 17,67 -1.0 5
34 8120 Abreu, Maria Crist W57 Uruguay 17,71 -2.5 6
35 1194 Parrado, Amanda W59 Colombia 17,86 -2.0 3
36 7610 Haj Slimane, Najet W58 Tunisia 17,88 -0.6 4
37 5715 Hayashi, Yuko W57 Japan 18,56 -2.0 3
38 5922 Farfán Gutiérrez, W58 Mexico 18,77 -2.0 3
39 1243 Retana Vargas, Lau W58 Costa Rica 19,24 -0.6 4
40 703 Rios Romero, Cleof W56 Bolivia 20,80 0.2 2
41 6538 Vega Ramos, María W59 Puerto Rico 25,65 -1.0 5
W55 100 Meter Dash
========================================================================
WMA: # 13,30
Name Age Team Semis Wind H#
========================================================================
Semi-Finals
1 1612 Alexis, Nicole W55 France 13,21Q NWI 1
2 380 Kay, Marie W55 Australia 13,80Q 0.2 2
3 7341 Vives, Loles W57 Spain 13,87Q 0.2 2
4 4627 Mcclelland, Averil W57 Great Britai 13,88Q NWI 1
5 856 Burnett, Evelyn W57 Canada 14,53q 0.2 2
6 8052 Sluys, Daphne W55 United State 14,56q 0.2 2
7 464 Suttor, Robyn W56 Australia 14,94q NWI 1
8 4044 Pletschen, Gisela W58 Germany 15,25q 0.2 2
9 3172 Pourchon, Odile W58 France 15,29 NWI 1
10 5412 Fassi, Daniela W55 Italy 15,31 NWI 1
11 3412 Tassin, Marie-Clai W55 France 15,45 0.2 2
12 970 Tauvette, Linda W59 Canada 15,51 NWI 1
13 4014 Ney, Christel W58 Germany 15,54 NWI 1
14 5049 Kaushik, Indu W57 India 15,63 0.2 2
15 5610 Ruggieri, Nadia W56 Italy 16,24 0.2 2
W55 100 Meter Dash
=====================================================================
WMA: # 13,30
Name Age Team Finals Wind
=====================================================================
Finals
1 1612 Alexis, Nicole W55 France 13,23 -2.0
2 380 Kay, Marie W55 Australia 13,59 -2.0
3 7341 Vives, Loles W57 Spain 13,67 -2.0
4 4627 Mcclelland, Averil W57 Great Britai 14,03 -2.0
5 8052 Sluys, Daphne W55 United State 14,41 -2.0
6 856 Burnett, Evelyn W57 Canada 14,47 -2.0
7 464 Suttor, Robyn W56 Australia 14,83 -2.0
8 4044 Pletschen, Gisela W58 Germany 15,36 -2.0
W60 100 Meter Dash
========================================================================
WMA: # 13,63
Name Age Team Prelims Wind H#
========================================================================
Preliminaries
1 876 Del Grande, Karla W62 Canada 14,09Q 0.5 3
2 4702 Powell, Caroline W61 Great Britai 14,20Q -0.6 5
3 836 Alexis, Wendy W60 Canada 14,35Q -1.1 1
4 4817 Trimble, Joan W60 Great Britai 14,83Q -0.6 4
5 421 Norton-Baker, Marl W63 Australia 16,50Q -0.2 2
6 5583 Quilleri, Mariucci W62 Italy 14,97q -0.6 4
7 4737 Roe, Edna W60 Great Britai 15,12q -0.6 5
8 318 Choate, Lynne W62 Australia 15,21q -0.6 5
9 678 Vanhorenbeeck, Hil W61 Belgium 15,24q -0.6 5
10 778 Nunes, Irenilta W60 Brazil 15,48q -0.6 5
11 4096 Rummler, Anne W60 Germany 15,71q 0.5 3
12 4658 Nelson, Anne W63 Great Britai 15,80q 0.5 3
13 3586 Apel-Kranz, Caecil W60 Germany 15,93q 0.5 3
14 2751 Lemaire, Christine W61 France 15,99q -1.1 1
15 330 Dean, Rosemary W63 Australia 16,21q -1.1 1
16 1659 Ayraud, Jocelyne W61 France 16,58q -0.6 4
17 4413 Dassie, Sue W62 Great Britai 16,64 0.5 3
18 1155 Forero Mancipe, Ro W62 Colombia 16,69 -0.6 4
19 6924 Casanovas, Lluisa W63 Spain 16,72 -1.1 1
20 4289 Ahmet, Lyn W63 Great Britai 16,77 -0.6 5
21 5927 Flores Macías, Pau W61 Mexico 16,97 -1.1 1
22 4205 Thoma, Ingeborg W63 Germany 17,11 -0.2 2
23 3696 Ertl, Marion W63 Germany 17,12 -0.2 2
24 278 Sommo, Magdalena C W62 Argentina 17,72 -0.6 4
25 1244 Rodriguez Ruiz, Yo W64 Costa Rica 17,72 -0.2 2
26 896 Fossberg, Mette W63 Canada 17,94 0.5 3
27 5569 Pircher, Caecilia W60 Italy 18,13 0.5 3
28 208 Erbes, Gladys Esth W60 Argentina 18,58 -0.6 5
29 6736 Liskova, Jozefa W62 Slovak Repub 20,59 -0.2 2
30 439 Rourke, Kathy W64 Australia 21,11 -0.6 4
31 5158 Udayaraj Shetty, M W62 India 22,46 -0.2 2
32 4560 Howarth, Grete W63 Great Britai 23,34 -1.1 1
-- 1015 Estay Moraga, Clar W62 Chile DNF -0.6 4
W60 100 Meter Dash
========================================================================
WMA: # 13,63
Name Age Team Semis Wind H#
========================================================================
Semi-Finals
1 876 Del Grande, Karla W62 Canada 14,20Q -1.2 1
2 4702 Powell, Caroline W61 Great Britai 14,59Q -2.3 2
3 836 Alexis, Wendy W60 Canada 14,65Q -2.3 2
4 4817 Trimble, Joan W60 Great Britai 14,78Q -1.2 1
5 4737 Roe, Edna W60 Great Britai 15,43q -2.3 2
6 5583 Quilleri, Mariucci W62 Italy 15,46q -2.3 2
7 318 Choate, Lynne W62 Australia 15,51q -1.2 1
8 678 Vanhorenbeeck, Hil W61 Belgium 15,64q -1.2 1
9 778 Nunes, Irenilta W60 Brazil 15,98 -2.3 2
10 4658 Nelson, Anne W63 Great Britai 16,08 -1.2 1
11 3586 Apel-Kranz, Caecil W60 Germany 16,24 -1.2 1
12 4096 Rummler, Anne W60 Germany 16,34 -2.3 2
13 2751 Lemaire, Christine W61 France 16,36 -2.3 2
14 330 Dean, Rosemary W63 Australia 16,41 -2.3 2
15 1659 Ayraud, Jocelyne W61 France 16,56 -1.2 1
W60 100 Meter Dash
=====================================================================
WMA: # 13,63
Name Age Team Finals Wind
=====================================================================
Finals
1 876 Del Grande, Karla W62 Canada 13,92 -1.5
2 4702 Powell, Caroline W61 Great Britai 14,20 -1.5
3 836 Alexis, Wendy W60 Canada 14,32 -1.5
4 4817 Trimble, Joan W60 Great Britai 14,85 -1.5
5 4737 Roe, Edna W60 Great Britai 15,18 -1.5
6 5583 Quilleri, Mariucci W62 Italy 15,24 -1.5
7 678 Vanhorenbeeck, Hil W61 Belgium 15,65 -1.5
8 318 Choate, Lynne W62 Australia 15,72 -1.5
W65 100 Meter Dash
========================================================================
WMA: # 14,10
Name Age Team Prelims Wind H#
========================================================================
Preliminaries
1 3972 Meier, Ingrid W68 Germany 14,78Q -1.3 2
2 428 Peake, Evelyn W65 Australia 15,32Q -2.6 3
3 7941 Matthews, Brenda W66 United State 15,51Q -1.3 1
4 4284 Zörner, Petra W68 Germany 15,75q -1.3 1
5 3636 Buchholz, Rita W65 Germany 15,90q -1.3 2
6 3665 Dr. Hanke, Kristin W66 Germany 16,12q -1.3 1
