|
| Records | | CR: | 6.49 | Colin Jackson (GBR) | Paris | 11.03.1994 | | ER: | 6.45 | Ronald Pognon (FRA) | Karlsruhe | 13.02.2005 |
|
| |
| Round 1 Heat 1 (4) |
| Rank | Bib | Athlete | Nation | Result | |
| 1 | 291 | hyla, Lukasz | POL | 6.63 Q | |
| 2 | 153 | Chin, Darren | GBR | 6.66 Q | |
| 3 | 247 | Collio, Simone | ITA | 6.66 Q | |
| 4 | 380 | Lüthi, Markus | SUI | 6.76 q | |
| 5 | 108 | Hartonen, Tommi | FIN | 6.76 q | |
| 6 | 362 | Jankovic, Marko | SCG | 6.86 | |
| 7 | 395 | Persson, Daniel | SWE | 6.88 | |
|
| |
| Round 1 Heat 2 (4) |
| Rank | Bib | Athlete | Nation | Result | |
| 1 | 141 | Pognon, Ronald | FRA | 6.59 Q | |
| 2 | 32 | Bongelo, Nathan | BEL | 6.68 Q | |
| 3 | 212 | Steryioúlis, Efthímios | GRE | 6.68 Q | |
| 4 | 414 | Vasyukov, Kostyantyn | UKR | 6.70 q | |
| 5 | 191 | Goebel, Tim | GER | 6.70 q | |
| 6 | 116 | Tran, Nipa | FIN | 6.74 q | |
| 7 | 46 | Gunev, Desislav | BUL | 6.79 | |
|
| |
| Round 1 Heat 3 (4) |
| Rank | Bib | Athlete | Nation | Result | |
| 1 | 255 | Verdecchia, Luca | ITA | 6.62 Q | |
| 2 | 164 | Lewis-Francis, Mark | GBR | 6.64 Q | |
| 3 | 373 | Sustersic, Matic | SLO | 6.67 Q | =PB |
| 4 | 277 | Gilford, Darren | MLT | 6.79 | SB |
| 5 | 353 | Smirnov, Aleksandr | RUS | 6.79 | |
| 5 | 219 | Farkas, Attila | HUN | 6.79 | |
| 7 | 123 | Calpas, Sébastien | FRA | 6.80 | |
|
| |
| Round 1 Heat 4 (4) |
| Rank | Bib | Athlete | Nation | Result | |
| 1 | 158 | Gardener, Jason | GBR | 6.58 Q | |
| 2 | 368 | Osovnikar, Matic | SLO | 6.62 Q | SB |
| 3 | 358 | Yepishin, Andrey | RUS | 6.63 Q | =PB |
| 4 | 182 | Blume, Marc | GER | 6.76 q | |
| 5 | 384 | Krcmarek, Peter | SVK | 6.82 | |
| 6 | 234 | O Donoghue, Jer | IRL | 6.83 | |
| 7 | 113 | Sipilä, Simo | FIN | 7.19 | |
|
| |
| Round 1 Overall |
| Rank | Bib | Athlete | Nation | Result | |
| 1 | 158 | Gardener, Jason | GBR | 6.58 Q | |
| 2 | 141 | Pognon, Ronald | FRA | 6.59 Q | |
| 3 | 368 | Osovnikar, Matic | SLO | 6.62 Q | SB |
| 3 | 255 | Verdecchia, Luca | ITA | 6.62 Q | |
| 5 | 358 | Yepishin, Andrey | RUS | 6.63 Q | =PB |
| 5 | 291 | Chyla, Lukasz | POL | 6.63 Q | |
| 7 | 164 | Lewis-Francis, Mark | GBR | 6.64 Q | |
| 8 | 153 | Chin, Darren | GBR | 6.66 Q | |
| 9 | 247 | Collio, Simone | ITA | 6.66 Q | |
| 10 | 373 | Sustersic, Matic | SLO | 6.67 Q | =PB |
| 11 | 32 | Bongelo, Nathan | BEL | 6.68 Q | |
| 12 | 212 | Steryioúlis, Efthímios | GRE | 6.68 Q | |
| 13 | 414 | Vasyukov, Kostyantyn | UKR | 6.70 q | |
| 14 | 191 | Goebel, Tim | GER | 6.70 q | |
| 15 | 116 | Tran, Nipa | FIN | 6.74 q | |
| 16 | 380 | Lüthi, Markus | SUI | 6.76 q | |
| 16 | 108 | Hartonen, Tommi | FIN | 6.76 q | |
| 16 | 182 | Blume, Marc | GER | 6.76 q | |
| 19 | 46 | Gunev, Desislav | BUL | 6.79 | |
| 19 | 277 | Gilford, Darren | MLT | 6.79 | SB |
| 19 | 219 | Farkas, Attila | HUN | 6.79 | |
| 20 | 353 | Smirnov, Aleksandr | RUS | 6.79 | |
| 23 | 123 | Calpas, Sébastien | FRA | 6.80 | |
| 24 | 384 | Krcmarek, Peter | SVK | 6.82 | |
| 25 | 234 | O Donoghue, Jer | IRL | 6.83 | |
| 26 | 362 | Jankovic, Marko | SCG | 6.86 | |
| 27 | 395 | Persson, Daniel | SWE | 6.88 | |
| 28 | 113 | Sipilä, Simo | FIN | 7.19 | |
|
| |
| Semifinal 1 (2) Startlist |
| Start | Bib | Athlete | Nation | | |
| 1 | 380 | Lüthi, Markus | SUI | | |
| 2 | 373 | Sustersic, Matic | SLO | | |
| 3 | 291 | Chyla, Lukasz | POL | | |
| 4 | 247 | Collio, Simone | ITA | | |
| 5 | 158 | Gardener, Jason | GBR | | |
| 6 | 32 | Bongelo, Nathan | BEL | | |
| 7 | 212 | Steryioúlis, Efthímios | GRE | | |
| 8 | 358 | Yepishin, Andrey | RUS | | |
|
| |
| Semifinal 2 (2) Startlist |
| Start | Bib | Athlete | Nation | | |
| 1 | 414 | Vasyukov, Kostyantyn | UKR | | |
| 2 | 191 | Goebel, Tim | GER | | |
| 3 | 141 | Pognon, Ronald | FRA | | |
| 4 | 153 | Chin, Darren | GBR | | |
| 5 | 255 | Verdecchia, Luca | ITA | | |
| 6 | 164 | Lewis-Francis, Mark | GBR | | |
| 7 | 116 | Tran, Nipa | FIN | | |
| 8 | 368 | Osovnikar, Matic | SLO |