Records |
CR: | 22.19 | Ulf Timmermann (GDR) | Liévin | 21.02.1987 |
ER: | 22.55 | Ulf Timmermann (GDR) | Senftenberg | 11.02.1989 |
Qualification |
Rank | BIB | Athlete | NAT | Result |
1 | 73 | Olsen, Joachim | DEN | 20.67 Q |
2 | 285 | Smith, Rutger | NED | 20.46 Q |
3 | 383 | Konopka, Mikulás | SVK | 20.46 Q |
4 | 92 | Martínez, Manuel | ESP | 20.30 Q |
5 | 359 | Yushkov, Ivan | RUS | 20.06 q |
6 | 115 | Tiisanoja, Ville | FIN | 20.04 q |
7 | 354 | Sofin, Pavel | RUS | 19.85 q |
8 | 321 | Guset, Gheorghe | ROM | 19.80 q |
9 | 184 | Dittmar, Andy | GER | 19.72 |
10 | 301 | Majewski, Tomasz | POL | 19.57 |
11 | 117 | Vasara, Mika | FIN | 19.56 |
12 | 199 | Sack, Peter | GER | 19.47 |
13 | 103 | Peetre, Taavi | EST | 19.45 |
14 | 62 | Stehlík, Petr | CZE | 19.36 |
15 | 109 | Karlsson, Conny | FIN | 19.32 |
16 | 370 | Vodovnik, Miran | SLO | 19.01 |
17 | 248 | Dodoni, Marco | ITA | 18.91 |
18 | 122 | Bucki, Gaetan | FRA | 18.86 |
19 | 183 | Bock, Detlef | GER | 18.77 |
20 | 272 | Emelianov, Ivan | MDA | 17.85 |
| 393 | Nordin, Jimmy | SWE | |
|
Qualification Overall |
Rank | BIB | Athlete | NAT | Result |
1 | 73 | Olsen, Joachim | DEN | 20.67 Q |
2 | 285 | Smith, Rutger | NED | 20.46 Q |
3 | 383 | Konopka, Mikulás | SVK | 20.46 Q |
4 | 92 | Martínez, Manuel | ESP | 20.30 Q |
5 | 359 | Yushkov, Ivan | RUS | 20.06 q |
6 | 115 | Tiisanoja, Ville | FIN | 20.04 q |
7 | 354 | Sofin, Pavel | RUS | 19.85 q |
8 | 321 | Guset, Gheorghe | ROM | 19.80 q |
9 | 184 | Dittmar, Andy | GER | 19.72 |
10 | 301 | Majewski, Tomasz | POL | 19.57 |
11 | 117 | Vasara, Mika | FIN | 19.56 |
12 | 199 | Sack, Peter | GER | 19.47 |
13 | 103 | Peetre, Taavi | EST | 19.45 |
14 | 62 | Stehlík, Petr | CZE | 19.36 |
15 | 109 | Karlsson, Conny | FIN | 19.32 |
16 | 370 | Vodovnik, Miran | SLO | 19.01 |
17 | 248 | Dodoni, Marco | ITA | 18.91 |
18 | 122 | Bucki, Gaetan | FRA | 18.86 |
19 | 183 | Bock, Detlef | GER | 18.77 |
20 | 272 | Emelianov, Ivan | MDA | 17.85 |
| 393 | Nordin, Jimmy | SWE | |
|
Final |
Rank | BIB | Athlete | NAT | Result |
| 285 | Smith, Rutger | NED | |
| 92 | Martínez, Manuel | ESP | |
| 115 | Tiisanoja, Ville | FIN | |
| 73 | Olsen, Joachim | DEN | |
| 359 | Yushkov, Ivan | RUS | |
| 354 | Sofin, Pavel | RUS | |
| 383 | Konopka, Mikulás | SVK | |
| 321 | Guset, Gheorghe | ROM | |