| ||||||||||||||||||||
| ||||||||||||||||||||
| Round 1 Heat 1 (3) | ||||||||||||||||||||
| Rank | Bib | Athlete | Nation | Result | ||||||||||||||||
| 1 | 1288 | Rosikhina, Irina | 51.75 Q | |||||||||||||||||
| 2 | 1024 | Usovich, Ilona | 52.34 q | PB | ||||||||||||||||
| 3 | 1131 | Wall, Kim | 53.02 | PB | ||||||||||||||||
| 4 | 1085 | Mägi, Maris | 54.44 | |||||||||||||||||
| 1035 | Grgic, Danijela | DSQ | ||||||||||||||||||
| Round 1 Heat 2 (3) | ||||||||||||||||||||
| Rank | Bib | Athlete | Nation | Result | ||||||||||||||||
| 1 | 1286 | Pospelova, Svetlana | 51.70 Q | |||||||||||||||||
| 2 | 1092 | Anacharsis, Phara | 53.20 | |||||||||||||||||
| 3 | 1226 | Pskit, Malgorzata | 53.23 | PB | ||||||||||||||||
| 4 | 1324 | Aruhn, Lena | 53.61 | |||||||||||||||||
| 5 | 1075 | Olivero, Cora | 54.35 | |||||||||||||||||
| Round 1 Heat 3 (3) | ||||||||||||||||||||
| Rank | Bib | Athlete | Nation | Result | ||||||||||||||||
| 1 | 1025 | Usovich, Sviatlana | 51.35 Q | NR | ||||||||||||||||
| 2 | 1220 | Bejnar, Monika | 52.77 q | PB | ||||||||||||||||
| 3 | 1344 | Pygyda, Natalya | 52.79 q | |||||||||||||||||
| 4 | 1003 | Shala, Klodiana | 53.60 | |||||||||||||||||
| Round 1 Overall | ||||||||||||||||||||
| Rank | Bib | Athlete | Nation | Result | ||||||||||||||||
| 1 | 1025 | Usovich, Sviatlana | 51.35 Q | NR | ||||||||||||||||
| 2 | 1286 | Pospelova, Svetlana | 51.70 Q | |||||||||||||||||
| 3 | 1288 | Rosikhina, Irina | 51.75 Q | |||||||||||||||||
| 4 | 1024 | Usovich, Ilona | 52.34 q | PB | ||||||||||||||||
| 5 | 1220 | Bejnar, Monika | 52.77 q | PB | ||||||||||||||||
| 6 | 1344 | Pygyda, Natalya | 52.79 q | |||||||||||||||||
| 7 | 1131 | Wall, Kim | 53.02 | PB | ||||||||||||||||
| 8 | 1092 | Anacharsis, Phara | 53.20 | |||||||||||||||||
| 9 | 1226 | Pskit, Malgorzata | 53.23 | PB | ||||||||||||||||
| 10 | 1003 | Shala, Klodiana | 53.60 | |||||||||||||||||
| 11 | 1324 | Aruhn, Lena | 53.61 | |||||||||||||||||
| 12 | 1075 | Olivero, Cora | 54.35 | |||||||||||||||||
| 13 | 1085 | Mägi, Maris | 54.44 | |||||||||||||||||
| 1035 | Grgic, Danijela | DSQ | ||||||||||||||||||
| Final Startlist | ||||||||||||||||||||
| Start | Bib | Athlete | Nation | |||||||||||||||||
| 1 | 1344 | Pygyda, Natalya | ||||||||||||||||||
| 2 | 1220 | Bejnar, Monika | ||||||||||||||||||
| 3 | 1288 | Rosikhina, Irina | ||||||||||||||||||
| 4 | 1024 | Usovich, Ilona | ||||||||||||||||||
| 5 | 1286 | Pospelova, Svetlana | ||||||||||||||||||
| 6 | 1025 | Usovich, Sviatlana | ||||||||||||||||||






