| Records |
| ER: | 17.83 | Christian Olsson (SWE) | Budapest | 07.03.2004 |
| CR: | 17.54 | Maris Bruzhiks (URS) | Madrid | 23.02.1986 |
| Qualification Group A |
| Rank | BIB | Athlete | NAT | Result |
| 1 | 47 | Karailiev, Momchil | BUL | 17.15 Q |
| 2 | 355 | Spasovkhodskiy, Igor | RUS | 16.79 q |
| 3 | 37 | Velter, Michael | BEL | 16.66 q |
| 4 | 221 | Tölgyesi, Péter | HUN | 16.58 q |
| 5 | 149 | Achike, Larry | GBR | 16.49 |
| 6 | 72 | Møller, Anders | DEN | 16.44 |
| 7 | 273 | Letnicov, Vladimir | MDA | 16.04 |
| 8 | 216 | Zalaggítis, Konstadínos | GRE | 15.75 |
| 9 | 79 | Capellán, Andrés | ESP | 15.64 |
| 10 | 317 | Calado, Carlos | POR | 15.63 |
|
| Qualification Group B |
| Rank | BIB | Athlete | NAT | Result |
| 1 | 344 | Petrenko, Aleksandr | RUS | 16.88 q |
| 2 | 411 | Savolainen, Mykola | UKR | 16.87 q |
| 3 | 296 | Kazimierowski, Jacek | POL | 16.63 q |
| 4 | 156 | Douglas, Nathan | GBR | 16.57 q |
| 5 | 349 | Sergeyev, Aleksandr | RUS | 16.57 |
| 6 | 161 | Idowu, Phillips | GBR | 16.44 |
| 7 | 372 | Simunic, Bostjan | SLO | 15.86 |
| 8 | 252 | Morello, Salvatore | ITA | 15.82 |
| 9 | 18 | Nurijanyan, Erik | ARM | 15.49 |
| 10 | 94 | Pérez, Eduardo | ESP | 15.43 |
|
| Qualification Overall |
| Rank | BIB | Athlete | NAT | Result |
| 1 | 47 | Karailiev, Momchil | BUL | 17.15 Q |
| 2 | 344 | Petrenko, Aleksandr | RUS | 16.88 q |
| 3 | 411 | Savolainen, Mykola | UKR | 16.87 q |
| 4 | 355 | Spasovkhodskiy, Igor | RUS | 16.79 q |
| 5 | 37 | Velter, Michael | BEL | 16.66 q |
| 6 | 296 | Kazimierowski, Jacek | POL | 16.63 q |
| 7 | 221 | Tölgyesi, Péter | HUN | 16.58 q |
| 8 | 156 | Douglas, Nathan | GBR | 16.57 q |
| 9 | 349 | Sergeyev, Aleksandr | RUS | 16.57 |
| 10 | 149 | Achike, Larry | GBR | 16.49 |
| 11 | 161 | Idowu, Phillips | GBR | 16.44 |
| 12 | 72 | Møller, Anders | DEN | 16.44 |
| 13 | 273 | Letnicov, Vladimir | MDA | 16.04 |
| 14 | 372 | Simunic, Bostjan | SLO | 15.86 |
| 15 | 252 | Morello, Salvatore | ITA | 15.82 |
| 16 | 216 | Zalaggítis, Konstadínos | GRE | 15.75 |
| 17 | 79 | Capellán, Andrés | ESP | 15.64 |
| 18 | 317 | Calado, Carlos | POR | 15.63 |
| 19 | 18 | Nurijanyan, Erik | ARM | 15.49 |
| 20 | 94 | Pérez, Eduardo | ESP | 15.43 |
|
| Final |
| Rank | BIB | Athlete | NAT | Result |
| | 47 | Karailiev, Momchil | BUL | |
| | 156 | Douglas, Nathan | GBR | |
| | 411 | Savolainen, Mykola | UKR | |
| | 37 | Velter, Michael | BEL | |
| | 355 | Spasovkhodskiy, Igor | RUS | |
| | 344 | Petrenko, Aleksandr | RUS | |
| | 296 | Kazimierowski, Jacek | POL | |
| | 221 | Tölgyesi, Péter | HUN | |