| 60m Women | Overall Results |
|
| Records | | ER: | 6.92 | Irina Privalova (RUS) | Madrid | 11.02.1993 | | CR: | 7.00 | Nelli Cooman (NED) | Madrid | 23.02.1986 |
|
| |
| Round 1 Heat 1 (4) |
| Rank | Bib | Athlete | Nation | Result | |
| 1 | 1143 | Hentschke, Nadine | GER | 7.29 Q | |
| 2 | 1018 | Neumiarzhytskaya, Alena | BLR | 7.30 Q | |
| 3 | 1124 | Kwakye, Jeanette | GBR | 7.33 Q | |
| 4 | 1205 | Grincikaite, Lina | LTU | 7.41 q | |
| 5 | 1298 | Djapic, Vukosava | SCG | 7.48 | |
| 6 | 1181 | Maher, Emily | IRL | 7.60 | |
|
| |
| Round 1 Heat 2 (4) |
| Rank | Bib | Athlete | Nation | Result | |
| 1 | 1088 | Hannula, Heidi | FIN | 7.28 Q | =PB |
| 2 | 1154 | Wagner, Marion | GER | 7.31 Q | |
| 3 | 1268 | Grigoryeva, Yekaterina | RUS | 7.33 Q | |
| 4 | 1059 | Blay, Carme | ESP | 7.50 | SB |
| 5 | 1125 | Maduaka, Joice | GBR | 7.51 | |
| 6 | 1208 | Mallia, Therese | MLT | 7.96 | NR |
| | 1093 | Arron, Christine | FRA | aufg. | |
|
| |
| Round 1 Heat 3 (4) |
| Rank | Bib | Athlete | Nation | Result | |
| 1 | 1012 | Gevaert, Kim | BEL | 7.17 Q | |
| 2 | 1161 | Karastamáti, María | GRE | 7.25 Q | |
| 3 | 1262 | Bolikova, Mariya | RUS | 7.30 Q | |
| 4 | 1103 | Khodadin-Ferga, Linda | FRA | 7.37 q | |
| 5 | 1118 | Endacott, Katherine | GBR | 7.43 | |
| 6 | 1315 | Weyermann, Fabienne | SUI | 7.51 | |
|
| |
| Round 1 Heat 4 (4) |
| Rank | Bib | Athlete | Nation | Result | |
| 1 | 1162 | Koklóni, Yeoryía | GRE | 7.14 Q | PB |
| 2 | 1280 | Kruglova, Larisa | RUS | 7.27 Q | |
| 3 | 1224 | Onysko, Daria | POL | 7.28 Q | |
| 4 | 1083 | Käärt, Katrin | EST | 7.30 q | NR |
| 5 | 1089 | Manninen, Johanna | FIN | 7.36 q | |
| 6 | 1183 | McSweeney, Ailish | IRL | 7.44 | |
|
| |
| Round 1 Overall |
| Rank | Bib | Athlete | Nation | Result | |
| 1 | 1162 | Koklóni, Yeoryía | GRE | 7.14 Q | PB |
| 2 | 1012 | Gevaert, Kim | BEL | 7.17 Q | |
| 3 | 1161 | Karastamáti, María | GRE | 7.25 Q | |
| 4 | 1280 | Kruglova, Larisa | RUS | 7.27 Q | |
| 5 | 1088 | Hannula, Heidi | FIN | 7.28 Q | =PB |
| 5 | 1224 | Onysko, Daria | POL | 7.28 Q | |
| 7 | 1143 | Hentschke, Nadine | GER | 7.29 Q | |
| 8 | 1083 | Käärt, Katrin | EST | 7.30 q | NR |
| 8 | 1262 | Bolikova, Mariya | RUS | 7.30 Q | |
| 8 | 1018 | Neumiarzhytskaya, Alena | BLR | 7.30 Q | |
| 11 | 1154 | Wagner, Marion | GER | 7.31 Q | |
| 12 | 1268 | Grigoryeva, Yekaterina | RUS | 7.33 Q | |
| 12 | 1124 | Kwakye, Jeanette | GBR | 7.33 Q | |
| 14 | 1089 | Manninen, Johanna | FIN | 7.36 q | |
| 15 | 1103 | Khodadin-Ferga, Linda | FRA | 7.37 q | |
| 16 | 1205 | Grincikaite, Lina | LTU | 7.41 q | |
| 17 | 1118 | Endacott, Katherine | GBR | 7.43 | |
| 18 | 1183 | McSweeney, Ailish | IRL | 7.44 | |
| 19 | 1298 | Djapic, Vukosava | SCG | 7.48 | |
| 20 | 1059 | Blay, Carme | ESP | 7.50 | SB |
| 21 | 1125 | Maduaka, Joice | GBR | 7.51 | |
| 21 | 1315 | Weyermann, Fabienne | SUI | 7.51 | |
| 23 | 1181 | Maher, Emily | IRL | 7.60 | |
| 24 | 1208 | Mallia, Therese | MLT | 7.96 | NR |
| | 1093 | Arron, Christine | FRA | aufg. | |
|
| |
| Semifinal 1 (2) Startlist |
| Start | Bib | Athlete | Nation | | |
| 1 | 1268 | Grigoryeva, Yekaterina | RUS | | |
| 2 | 1083 | Käärt, Katrin | EST | | |
| 3 | 1143 | Hentschke, Nadine | GER | | |
| 4 | 1089 | Manninen, Johanna | FIN | | |
| 5 | 1162 | Koklóni, Yeoryía | GRE | | |
| 6 | 1280 | Kruglova, Larisa | RUS | | |
| 7 | 1224 | Onysko, Daria | POL | | |
| 8 | 1205 | Grincikaite, Lina | LTU | | |
|
| |
| Semifinal 2 (2) Startlist |
| Start | Bib | Athlete | Nation | | |
| 1 | 1262 | Bolikova, Mariya | RUS | | |
| 2 | 1154 | Wagner, Marion | GER | | |
| 3 | 1088 | Hannula, Heidi | FIN | | |
| 4 | 1161 | Karastamáti, María | GRE | | |
| 5 | 1018 | Neumiarzhytskaya, Alena | BLR | | |
| 6 | 1012 | Gevaert, Kim | BEL | | |
| 7 | 1103 | Khodadin-Ferga, Linda | FRA | | |
| 8 | 1124 | Kwakye, Jeanette | GBR |