3000m

186

3000m Men  Overall Results
Records
CR: 7:43.89 Alberto Garcia (ESP) Wien 02.03.2002
ER: 7:32.98 Alberto Garcia (ESP) Sevilla 22.02.2003
 
Round 1 Heat 1 (2)
Rank Bib Athlete Nation Result  
1 228 Cragg, Alistair  IRL 7:54.91 Q
2 157 Farah, Mohammed  GBR 7:54.99 Q PB
3 121 Benhari, Mokhtar  FRA 7:55.34 Q
4 337 Ivanov, Sergey  RUS 7:55.51 Q PB
5 340 Naumov, Pavel  RUS 7:56.66 q
6 24 Pröll, Martin  AUT 7:58.45 q
7 396 Sjöqvist, Erik  SWE 7:59.71  
8 75 Alves, Francisco Javier  ESP 8:01.22   SB
9 88 Jiménez, Antonio David  ESP 8:04.44  
 
Round 1 Heat 2 (2)
Rank Bib Athlete Nation Result  
1 82 Estévez, Reyes  ESP 7:54.63 Q
2 165 Mayock, John  GBR 7:54.83 Q SB
3 26 Weidlinger, Günther  AUT 7:54.94 Q
4 226 Carroll, Mark  IRL 7:55.18 Q
5 351 Shapovalov, Pavel  RUS 7:55.78 q
6 397 Skoog, Henrik  SWE 7:58.82 q
7 135 le Dauphin, Vincent  FRA 8:00.07  
8 245 Caliandro, Cosimo  ITA 8:09.93  
9 150 Baddeley, Andy  GBR 8:11.20  
  367 Buc, Bostjan  SLO aufg.
 
Round 1 Overall
Rank Bib Athlete Nation Result  
1 82 Estévez, Reyes  ESP 7:54.63 Q
2 165 Mayock, John  GBR 7:54.83 Q SB
3 228 Cragg, Alistair  IRL 7:54.91 Q
4 26 Weidlinger, Günther  AUT 7:54.94 Q
5 157 Farah, Mohammed  GBR 7:54.99 Q PB
6 226 Carroll, Mark  IRL 7:55.18 Q
7 121 Benhari, Mokhtar  FRA 7:55.34 Q
8 337 Ivanov, Sergey  RUS 7:55.51 Q PB
9 351 Shapovalov, Pavel  RUS 7:55.78 q
10 340 Naumov, Pavel  RUS 7:56.66 q
11 24 Pröll, Martin  AUT 7:58.45 q
12 397 Skoog, Henrik  SWE 7:58.82 q
13 396 Sjöqvist, Erik  SWE 7:59.71  
14 135 le Dauphin, Vincent  FRA 8:00.07  
15 75 Alves, Francisco Javier  ESP 8:01.22   SB
16 88 Jiménez, Antonio David  ESP 8:04.44  
17 245 Caliandro, Cosimo  ITA 8:09.93  
18 150 Baddeley, Andy  GBR 8:11.20  
  367 Buc, Bostjan  SLO aufg.
 
Final Startlist
Start Bib Athlete Nation    
1 165 Mayock, John  GBR
2 226 Carroll, Mark  IRL
3 157 Farah, Mohammed  GBR
4 351 Shapovalov, Pavel  RUS
5 24 Pröll, Martin  AUT
6 228 Cragg, Alistair  IRL
7 26 Weidlinger, Günther  AUT
8 340 Naumov, Pavel  RUS
9 121 Benhari, Mokhtar  FRA
10 397 Skoog, Henrik  SWE
11 82 Estévez, Reyes  ESP
12 337 Ivanov, Sergey  RUS