| ||||||||||||||||||||
| ||||||||||||||||||||
| Round 1 Heat 1 (2) | ||||||||||||||||||||
| Rank | Bib | Athlete | Nation | Result | ||||||||||||||||
| 1 | 228 | Cragg, Alistair | IRL | 7:54.91 Q | ||||||||||||||||
| 2 | 157 | Farah, Mohammed | 7:54.99 Q | PB | ||||||||||||||||
| 3 | 121 | Benhari, Mokhtar | 7:55.34 Q | |||||||||||||||||
| 4 | 337 | Ivanov, Sergey | 7:55.51 Q | PB | ||||||||||||||||
| 5 | 340 | Naumov, Pavel | 7:56.66 q | |||||||||||||||||
| 6 | 24 | Pröll, Martin | 7:58.45 q | |||||||||||||||||
| 7 | 396 | Sjöqvist, Erik | 7:59.71 | |||||||||||||||||
| 8 | 75 | Alves, Francisco Javier | 8:01.22 | SB | ||||||||||||||||
| 9 | 88 | Jiménez, Antonio David | 8:04.44 | |||||||||||||||||
| Round 1 Heat 2 (2) | ||||||||||||||||||||
| Rank | Bib | Athlete | Nation | Result | ||||||||||||||||
| 1 | 82 | Estévez, Reyes | 7:54.63 Q | |||||||||||||||||
| 2 | 165 | Mayock, John | 7:54.83 Q | SB | ||||||||||||||||
| 3 | 26 | Weidlinger, Günther | 7:54.94 Q | |||||||||||||||||
| 4 | 226 | Carroll, Mark | 7:55.18 Q | |||||||||||||||||
| 5 | 351 | Shapovalov, Pavel | 7:55.78 q | |||||||||||||||||
| 6 | 397 | Skoog, Henrik | 7:58.82 q | |||||||||||||||||
| 7 | 135 | le Dauphin, Vincent | 8:00.07 | |||||||||||||||||
| 8 | 245 | Caliandro, Cosimo | 8:09.93 | |||||||||||||||||
| 9 | 150 | Baddeley, Andy | 8:11.20 | |||||||||||||||||
| 367 | Buc, Bostjan | aufg. | ||||||||||||||||||
| Round 1 Overall | ||||||||||||||||||||
| Rank | Bib | Athlete | Nation | Result | ||||||||||||||||
| 1 | 82 | Estévez, Reyes | 7:54.63 Q | |||||||||||||||||
| 2 | 165 | Mayock, John | 7:54.83 Q | SB | ||||||||||||||||
| 3 | 228 | Cragg, Alistair | 7:54.91 Q | |||||||||||||||||
| 4 | 26 | Weidlinger, Günther | 7:54.94 Q | |||||||||||||||||
| 5 | 157 | Farah, Mohammed | 7:54.99 Q | PB | ||||||||||||||||
| 6 | 226 | Carroll, Mark | 7:55.18 Q | |||||||||||||||||
| 7 | 121 | Benhari, Mokhtar | 7:55.34 Q | |||||||||||||||||
| 8 | 337 | Ivanov, Sergey | 7:55.51 Q | PB | ||||||||||||||||
| 9 | 351 | Shapovalov, Pavel | 7:55.78 q | |||||||||||||||||
| 10 | 340 | Naumov, Pavel | 7:56.66 q | |||||||||||||||||
| 11 | 24 | Pröll, Martin | 7:58.45 q | |||||||||||||||||
| 12 | 397 | Skoog, Henrik | 7:58.82 q | |||||||||||||||||
| 13 | 396 | Sjöqvist, Erik | 7:59.71 | |||||||||||||||||
| 14 | 135 | le Dauphin, Vincent | 8:00.07 | |||||||||||||||||
| 15 | 75 | Alves, Francisco Javier | 8:01.22 | SB | ||||||||||||||||
| 16 | 88 | Jiménez, Antonio David | 8:04.44 | |||||||||||||||||
| 17 | 245 | Caliandro, Cosimo | 8:09.93 | |||||||||||||||||
| 18 | 150 | Baddeley, Andy | 8:11.20 | |||||||||||||||||
| 367 | Buc, Bostjan | aufg. | ||||||||||||||||||
| Final Startlist | ||||||||||||||||||||
| Start | Bib | Athlete | Nation | |||||||||||||||||
| 1 | 165 | Mayock, John | ||||||||||||||||||
| 2 | 226 | Carroll, Mark | ||||||||||||||||||
| 3 | 157 | Farah, Mohammed | ||||||||||||||||||
| 4 | 351 | Shapovalov, Pavel | ||||||||||||||||||
| 5 | 24 | Pröll, Martin | ||||||||||||||||||
| 6 | 228 | Cragg, Alistair | ||||||||||||||||||
| 7 | 26 | Weidlinger, Günther | ||||||||||||||||||
| 8 | 340 | Naumov, Pavel | ||||||||||||||||||
| 9 | 121 | Benhari, Mokhtar | ||||||||||||||||||
| 10 | 397 | Skoog, Henrik | ||||||||||||||||||
| 11 | 82 | Estévez, Reyes | ||||||||||||||||||
| 12 | 337 | Ivanov, Sergey | ||||||||||||||||||





